DBB-05 SERIES
9.5mm BORE
SINGLE PIECE FORGED
RAISED FACE (RF) FLANGE PROCESS CONNECTIONS.
to 1/2in. FEMALE NPT OUTLET CONNECTIONS.
FOR 9.5 AND 14mm BORE SIZES
RAISED FACE (RF) FLANGE PROCESS CONNECTIONS.
to 1/2in. FEMALE NPT OUTLET CONNECTIONS.
FOR 9.5 AND 14mm BORE SIZES
RAISED FACE (RF) FLANGE PROCESS
AND OUTLET CONNECTIONS ALL BORE SIZES.
AND OUTLET CONNECTIONS ALL BORE SIZES.
SIZE | CLASS | DIMENSION | FLANGE | FLANGE/NPT | ||||
A(RF) | A(RTJ) | A(FLANGE/NPT) | B | C | ||||
1/2 | 150 | 188 | - | 168 | 88.9 | 60.5 | 4.3 | 3.6 |
300 | 188 | 193 | 168 | 95.2 | 66.5 | 5 | 3.9 | |
600 | 188 | 196 | 168 | 95.2 | 66.5 | 5.2 | 4 | |
900/1500 | 206 | 213 | 176 | 120.6 | 82.5 | 7.9 | 5 | |
2500 | 206 | 213 | 176 | 133.4 | 88.5 | 10.8 | 6 | |
3/4 | 150 | 188 | - | 168 | 98.6 | 69.9 | 4.9 | 3.9 |
300 | 188 | 196 | 168 | 117.3 | 82.5 | 6.3 | 4 | |
600 | 188 | 196 | 168 | 117.3 | 82.5 | 6.5 | 4.2 | |
900/1500 | 206 | 213 | 176 | 130 | 88.9 | 9.5 | 5.6 | |
2500 | 206 | 213 | 176 | 139.7 | 95.3 | 11 | 7.1 | |
1 | 150 | 188 | 193 | 173 | 108 | 79.2 | 5 | 3.9 |
300 | 190 | 195 | 173 | 124 | 88.9 | 6.3 | 4.3 | |
600 | 190 | 198 | 173 | 124 | 88.9 | 6.5 | 4.5 | |
900/1500 | 240 | 240 | 195 | 149.3 | 101.6 | 11.5 | 6.8 | |
2500 | 255 | 255 | 203 | 158.8 | 108 | 14.3 | 8.1 | |
1-1/2 | 150 | 198 | 203 | 178 | 127 | 98.6 | 7 | 4.6 |
300 | 218 | 218 | 185 | 155.4 | 114.3 | 10.1 | 6 | |
600 | 235 | 235 | 204 | 155.4 | 114.3 | 11 | 6.5 | |
900/1500 | 280 | 280 | 215 | 177.8 | 123.9 | 16.5 | 9.4 | |
2500 | 316 | 316 | 220 | 203.2 | 146.1 | 25.8 | 14 | |
2 | 150 | 203 | 213 | 183 | 152.4 | 120.7 | 9.4 | 5.5 |
300 | 223 | 228 | 190 | 165.1 | 127 | 12.8 | 6.8 | |
600 | 243 | 253 | 202 | 165.1 | 127 | 13.4 | 8.1 | |
900/1500 | 288 | 288 | 215 | 215.9 | 165.1 | 25.4 | 14 | |
2500 | 313 | 313 | 220 | 235 | 171.5 | 36.6 | 22 |
We are a well-known as Double Block Bleed Valve Manufacturers, please find above 9.5 mm Bore double block and bleed valve data sheet