DBB-05 SERIES
14mm BORE
SINGLE PIECE FORGED
RAISED FACE (RF) FLANGE PROCESS CONNECTIONS.
to 1/2in. FEMALE NPT OUTLET CONNECTIONS.
FOR 9.5 AND 14mm BORE SIZES
RAISED FACE (RF) FLANGE PROCESS CONNECTIONS.
to 1/2in. FEMALE NPT OUTLET CONNECTIONS.
FOR 9.5 AND 14mm BORE SIZES
RAISED FACE (RF) FLANGE PROCESS
AND OUTLET CONNECTIONS ALL BORE SIZES.
AND OUTLET CONNECTIONS ALL BORE SIZES.
SIZE | CLASS | DIMENSION | FLANGE | FLANGE/NPT | ||||
A(RF) | A(RTJ) | A(FLANGE/NPT) | B | C | ||||
1 | 150 | 231 | 231 | 197 | 108 | 79.2 | 7.7 | 3.9 |
300 | 241 | 241 | 197 | 124 | 88.9 | 8.8 | 4.3 | |
600 | 241 | 241 | 203 | 124 | 88.9 | 8.8 | 4.5 | |
900/1500 | 261 | 261 | 203 | 149.3 | 101.6 | 12.7 | 6.8 | |
2500 | 273 | 273 | 203 | 158.8 | 108 | 16.5 | 8.1 | |
1-1/2 | 150 | 241 | 241 | 207 | 127 | 98.6 | 9.1 | 4.9 |
300 | 251 | 251 | 207 | 155.4 | 114.3 | 12.3 | 6.4 | |
600 | 251 | 251 | 215 | 155.4 | 114.3 | 12.3 | 6.9 | |
900/1500 | 291 | 291 | 215 | 177.8 | 123.9 | 17.7 | 9.8 | |
2500 | 316 | 316 | 220 | 203.2 | 146.1 | 27 | 14 | |
2 | 150 | 241 | 213 | 210 | 152.4 | 120.7 | 10.9 | 5.9 |
300 | 261 | 241 | 210 | 165.1 | 127 | 14.1 | 7.5 | |
600 | 261 | 261 | 220 | 165.1 | 127 | 14.1 | 8.4 | |
900/1500 | 306 | 306 | 220 | 215.9 | 165.1 | 26.6 | 14 | |
2500 | 346 | 346 | 230 | 235 | 171.5 | 37.8 | 22.1 |
We are ISO 9001 :2015 certified manufacturing company in India for Forged Double Block and Bleed (DBB) Valves, integral double block and bleed valve, please find above double block and bleed ball valve design and drawing for 14.0 mm bore