DBB-10 SERIES
FULL BORE (FB)
THREE PIECE, BOLTED BODY.
RAISED FACE (RF) OR RTJ FLANGE PROCESS AND OUTLET CONNECTIONS.
RAISED FACE (RF) OR RTJ FLANGE PROCESS AND OUTLET CONNECTIONS.
SIZE | BORE (MM) | CLASS | DIMENSION | WEIGHT(KG) | |||
A(RF) | A(RTJ) | B | C | ||||
1/2 | 150 | 235 | 248 | 88.9 | 60.5 | 8.5 | |
300 | 241 | 254 | 95.2 | 66.5 | 9.5 | ||
14 | 600 | 254 | 254 | 95.2 | 66.5 | 10 | |
900/1500 | 287 | 287 | 120.6 | 82.5 | 13 | ||
2500 | 303 | 303 | 133.4 | 88.5 | 16 | ||
3/4 | 150 | 264 | 277 | 98.6 | 69.9 | 9.5 | |
300 | 277 | 290 | 117.3 | 82.5 | 10.5 | ||
19 | 600 | 290 | 290 | 117.3 | 82.5 | 11 | |
900/1500 | 320 | 320 | 130 | 88.9 | 16 | ||
2500 | 333 | 333 | 139.7 | 95.3 | 19 | ||
1 | 150 | 272 | 285 | 108 | 79.2 | 15 | |
300 | 279 | 292 | 124 | 88.9 | 16.7 | ||
25 | 600 | 292 | 292 | 124 | 88.9 | 17.5 | |
900/1500 | 364 | 364 | 149.3 | 101.6 | 21.2 | ||
2500 | 377 | 377 | 158.8 | 108 | 24.2 | ||
1-1/2 | 150 | 361 | 374 | 127 | 98.6 | 24.7 | |
300 | 367 | 384 | 155.4 | 114.3 | 27.1 | ||
38 | 600 | 384 | 384 | 155.4 | 114.3 | 27.9 | |
900/1500 | 402 | 402 | 177.8 | 123.9 | 35.1 | ||
2500 | 463 | 466 | 203.2 | 146.1 | 45.5 | ||
2 | 150 | 390 | 403 | 152.4 | 120.7 | 48.2 | |
300 | 398 | 411 | 165.1 | 127 | 50.3 | ||
50 | 600 | 416 | 419 | 165.1 | 127 | 51.1 | |
900/1500 | 481 | 484 | 215.9 | 165.1 | 66.8 | ||
42 | 2500 | 652 | 655 | 235 | 171.5 | 150 |
YDB Valves LLP is an ISO 9001 :2015 certified manufacturing company in India for Forged three piece body DBB valve, DBB type double block and bleed ball valve.
Please find above double block and bleed valve diagram, please contact us for double block and bleed valve catalog and prices