Forged Ball Valves - Reduce Bore
SIZE | CLASS | DIMENSION | APPROX. WEIGHT | |||
L | D | B | A | |||
1/2 | 150 | 108 | 11 | 85 | 163 | 2.1 |
300 | 140 | 11 | 85 | 163 | 2.9 | |
600 | 165 | 11 | 85 | 163 | 3.4 | |
900 | 216 | 11 | 100 | 160 | 6.5 | |
1500 | 216 | 11 | 100 | 182 | 6.5 | |
2500 | 265 | 9 | 113 | 250 | 11 | |
3/4 | 150 | 117 | 14 | 89 | 163 | 2.8 |
300 | 152 | 14 | 89 | 163 | 4.5 | |
600 | 190 | 14 | 89 | 163 | 5.7 | |
900 | 229 | 14 | 92 | 180 | 8.6 | |
1500 | 229 | 14 | 110 | 182 | 8.6 | |
2500 | 274 | 12 | 126 | 300 | 14.5 | |
1 | 150 | 127 | 20.5 | 97 | 178 | 4.2 |
300 | 165 | 20.5 | 97 | 178 | 5.9 | |
600 | 216 | 20.5 | 97 | 178 | 7.2 | |
900 | 254 | 20.5 | 114 | 198 | 11.4 | |
1500 | 254 | 20 | 114 | 182 | 11.4 | |
2500 | 308 | 16 | 149 | 350 | 23.4 | |
1-1/2 | 150 | 165 | 32 | 124 | 197 | 8.5 |
300 | 190 | 32 | 126 | 197 | 12 | |
600 | 241 | 32 | 125 | 197 | 15.5 | |
900 | 305 | 32 | 123 | 198 | 21.6 | |
1500 | 306 | 32 | 119 | 280 | 21.6 | |
2500 | 384 | 26 | 151 | 457 | 42.7 | |
2 | 150 | 178 | 38 | 128 | 197 | 11.5 |
300 | 216 | 38 | 131 | 197 | 14.5 | |
600 | 292 | 38 | 131 | 197 | 20 | |
900 | 368 | 38 | 140 | 280 | 36 | |
1500 | 369 | 38 | 150 | 457 | 36 | |
2500 | 451 | 32 | 163 | 453 | 63.2 |
We recognized as Forged Ball Valve Manufacturers and Forged Steel Valves Manufacturer and Supplier in India which include Reduced bore ball valve, ball valves reduced bore etc.