Forged Ball Valves - Full Bore

 
 
SIZE CLASS DIMENSION APPROX. WEIGHT
L D B A
1/2 150 108 14 89 163 2.1
300 140 14 89 163 3.3
600 165 14 89 163 4.1
900 216 14 103 160 8.4
1500 216 14 100 182 8.4
2500 265 12 126 300 12.5
3/4 150 117 20.5 97 178 3.5
300 152 20.5 97 178 5.3
600 190 20.5 93 173 6.1
900 229 20 121 182 10.6
1500 229 20 114 182 10.6
2500 274 16 156 350 16
1 150 127 25 119 197 5.1
300 165 25 120 197 6.9
600 216 25 119 197 8
900 254 25 126 182 14.2
1500 254 25 114 280 14.2
2500 308 22 165 400 26
1-1/2 150 165 38 128 197 9.8
300 190 38 131 197 14
600 241 38 131 197 17.6
900 305 38 145 280 27
1500 306 38 150 457 27
2500 384 32 163 453 45.8
2 150 178 50 131 280 14.7
300 216 50 130 280 15.3
600 292 50 131 280 25
900 368 50 145 280 40
1500 369 48 163 453 40
2500 451 42 186 500 67

*DIMENSIONS ARE FOR REFERENCE ONLY AND ARE SUBJECT TO CHANGE

Full bore ball valve dimensions

Forged Ball valve – Full Bore and Forged Ball Valve in Mumbai

Forged Ball Valves – Full Bore

YDB Valves is the proficient manufacturer of Forged Ball Valves Full Bore in India. We manufacture forged ball valves with different dimensions that are tailored to meet your minute requirements.