YDB valves series DBNV double block and bleed valve is a three system manifold valve providing an economical and convenient method of blocking and bleeding in applications such as pressure monitoring and test, chemical injection and drain line isolation. The valve utilizes our standard valve packing and stem design to make it compact and easy to use. Manifold style valves reduce the number of fittings and space required for installation.
HDBBNV Series valve design provides large valve performance in a small package.
Tubing sizes: 1/4″ to 1″.
Rising stem/barstock body design.
Metal-to-metal seating achieves bubble-tight shut-off, longer stem/seat life in abrasive flow, greater durability for repeated on/off cycles and excellent corrosion resistance.
PTFE encapsulated packing provides dependable stem and body sealing.
Stem and packing gland design have been selected to achieve extended thread cycle life and reduced handle torque.
Temperatures from -100°F (-73°C) to 600°F (316°C)
YDB valves Double Block and bleed valves are used in many applications such as the chemical/petrochemical, and oil and gas industries. This valve utilizes the coned and threaded design for bubble-tight seal performance in gas and liquid service. This three valve system provides a convenient method of blocking, bleeding and calibrating pressure transducers and gauges. These valves are complemented by a complete line of fittings, tubing and accessories.
Tube Outer Diameter size Inches | Connection Type | Orifice size Inches (mm) | Related Cv | Pressure Rating psi (bar) @ Room Temperature |
---|---|---|---|---|
1/4 | 4T | 0.093 (2.36) | 0.10 | 22,500 (1550) |
3/8 | 6T | 0.093 (2.36) | 0.17 | 22,500 (1550) |
9/16 | 9T | 0.093 (2.36) | 0.27 | 22,500 (1550) |
HDBBNV Valve Series | 4T Connection | 4N Vent Connection |
---|---|---|
HDBBNV | 4T – 1/4″ | 4N – 1/4″ NPT |
6T – 3/8″ | 6N – 3/8″ NPT | |
9T – 9/16″ | 8N – 1/2″ NPT | |
9T – 9/16″ | 4T – 1/4″ |
Catalogue Number | Tube Connection Number | Pressure Rating psi (bar) @ Room Temperature | Vent Connection Number |
---|---|---|---|
HDBBNV-225-4T-4T | 4T | 22,500 (1550) | 4T |
HDBBNV-225-6T-4T | 6T | 22,500 (1550) | 4T |
HDBBNV-225-9T-4T | 9T | 22,500 (1550) | 4T |
Extreme Temperatures
O.D. tube in. (mm) | Orifice in. (mm) | A | B | C | D | E | F | G | H | I | J | K | L | M | PART NO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 (6.4) | 0.11 (2.7) | 4.882 (124) | 2.13 (54.1) | 4.63 (117.6) | 3.252 (82.6) | 6.205 (157.5) | 1.00 (25.4) | 2.626 (66.7) | 9.378 (238.2) | 3.252 (133.4) | 3.012 (76.5) | 5.00 (127) | 1.50 (38.1) | 0.50 (12.7) | HDBBNV-225-4T-4T |
1/4 (6.4) | 0.11 (2.7) | 4.882 (124) | 2.13 (54.1) | 4.63 (117.6) | 3.252 (82.6) | 6.205 (157.5) | 1.00 (25.4) | 2.626 (66.7) | 9.378 (238.2) | 3.252 (133.4) | 3.012 (76.5) | 5.00 (127) | 1.50 (38.1) | 0.50 (12.7) | HDBBNV-225-4T-4N |
3/8 (9.6) | 0.11 (2.7) | 4.776 (121.3) | 2.13 (54.1) | 4.63 (117.6) | 3.252 (82.6) | 6.205 (157.5) | 1.00 (25.4) | 2.626 (66.7) | 9.378 (238.2) | 3.252 (133.4) | 3.012 (76.5) | 5.00 (127) | 1.50 (38.1) | 0.937 (23.8) | HDBBNV-225-6T-6T |
3/8 (9.6) | 0.11 (2.7) | 4.776 (121.3) | 2.13 (54.1) | 4.63 (117.6) | 3.252 (82.6) | 6.205 (157.5) | 1.00 (25.4) | 2.626 (66.7) | 9.378 (238.2) | 3.252 (133.4) | 3.012 (76.5) | 5.00 (127) | 1.50 (38.1) | 0.937 (23.8) | HDBBNV-225-6T-6N |
9/16 (14.3) | 0.11 (2.7) | 5.646 (143.4) | 3.00 (76.2) | 4.638 (117.8) | 3.252 (82.6) | 6.218 (157.8) | 1.31 (33.3) | 2.941 (74.7) | 8.882 (225.6) | 3.283 (149.4) | 2.883 (73.2) | 5.00 (127) | 1.772 (45) | 0.937 (23.8) | HDBBNV-225-9T-9T |
9/16 (14.3) | 0.11 (2.7) | 5.646 (143.4) | 3.00 (76.2) | 4.638 (117.8) | 3.252 (82.6) | 6.218 (157.8) | 1.31 (33.3) | 2.941 (74.7) | 8.882 (225.6) | 3.283 (149.4) | 2.883 (73.2) | 5.00 (127) | 1.772 (45) | 0.937 (23.8) | HDBBNV-225-9T-8N |
9/16 (14.3) | 0.11 (2.7) | 5.646 (143.4) | 3.00 (76.2) | 4.638 (117.8) | 3.252 (82.6) | 6.218 (157.8) | 1.31 (33.3) | 2.941 (74.7) | 8.882 (225.6) | 3.283 (149.4) | 2.883 (73.2) | 5.00 (127) | 1.772 (45) | 0.937 (23.8) | HDBBNV-225-9T-4T |
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Head Office :
Y-21, Khan Real Industrial Estate,
N. H. 08, Pelhar, Vasai Phata,
Vasai East, Palghar – 401208. INDIA
Email :
info@ydbvalves.com
Contact:
+91- 80 8701 0270