MONOFLANGE DOUBLE BLOCK - MFV15 SERIES
SIZE | CLASS | DIMENSIONS | |||
A | B | C | L | ||
1/2 | 150 | 88.90 | 60.45 | 1.59 | 60.00 |
300 | 95.25 | 66.55 | 1.59 | 60.00 | |
600 | 95.25 | 66.55 | 6.35 | 60.00 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60.00 | |
2500 | 133.35 | 88.90 | 6.35 | 60.00 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60.00 |
300 | 117.35 | 82.55 | 1.59 | 60.00 | |
600 | 117.35 | 82.55 | 6.35 | 60.00 | |
900/1500 | 130.05 | 88.90 | 6.35 | 60.00 | |
2500 | 139.70 | 95.25 | 6.35 | 60.00 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60.00 |
300 | 123.95 | 88.90 | 1.59 | 60.00 | |
600 | 123.95 | 88.90 | 6.35 | 60.00 | |
900/1500 | 149.35 | 101.60 | 6.35 | 67.00 | |
2500 | 158.75 | 107.95 | 6.35 | 67.00 | |
1-1/2 | 150 | 127.00 | 98.55 | 1.59 | 67.00 |
300 | 155.45 | 114.30 | 1.59 | 67.00 | |
600 | 155.45 | 114.30 | 6.35 | 67.00 | |
900/1500 | 177.80 | 123.95 | 6.35 | 74.00 | |
2500 | 203.20 | 146.05 | 6.35 | 80.00 | |
2 | 150 | 152.40 | 120.65 | 1.59 | 60.00 |
300 | 165.10 | 127.00 | 1.59 | 60.00 | |
600 | 165.10 | 127.00 | 6.35 | 60.00 | |
900/1500 | 215.90 | 165.10 | 6.35 | 67.00 | |
2500 | 234.95 | 171.45 | 6.35 | 80.00 |
Monoflange double block and bleed dimensions