Pressure-Temperature Rating
YDB VALVES process and instrumentation products pipeline's pressure temperature rating depends on and connection.
We offers a variety of sizes and pressure ratings of the flange in accordance with ASME B16.5 Specifications.
Below listed data adopts ASME B16.5 Table 2-2.2 and Table F2-2.2. The rating data are based on stainless steel F316A182.
ASME Ratings | ||||||
Temp. | 150 | 300 | 600 | 900 | 1500 | 2500 |
C | Working pressure bar | |||||
-29 to 38 | 19.0 | 49.6 | 99.3 | 148.9 | 248.2 | 413.7 |
50 | 18.4 | 48.1 | 96.2 | 144.3 | 240.6 | 400.9 |
100 | 16.2 | 42.2 | 84.4 | 126.6 | 211.0 | 351.6 |
150 | 14.8 | 38.5 | 77.0 | 115.5 | 192.5 | 320.8 |
200 | 13.7 | 35.7 | 71.3 | 107.0 | 178.3 | 297.2 |
250 | 12.1 | 33.4 | 66.8 | 100.1 | 166.9 | 278.1 |
300 | 10.2 | 31.6 | 63.2 | 94.9 | 158.1 | 263.5 |
325 | 9.3 | 30.9 | 61.8 | 92.7 | 154.4 | 257.4 |
350 | 8.4 | 30.3 | 60.7 | 91.0 | 151.6 | 252.7 |
375 | 7.4 | 29.9 | 59.8 | 89.6 | 149.4 | 249.0 |
400 | 6.5 | 29.4 | 58.9 | 88.3 | 147.2 | 245.3 |
425 | 5.5 | 29.1 | 58.3 | 87.4 | 145.7 | 242.9 |
450 | 4.6 | 28.8 | 57.7 | 86.5 | 144.2 | 240.4 |
ASME Ratings | ||||||
Temp. | 150 | 300 | 600 | 900 | 1500 | 2500 |
C | Working pressure bar | |||||
-20 to 100 | 275 | 720 | 1440 | 2160 | 3600 | 6000 |
200 | 235 | 620 | 1240 | 1860 | 3095 | 5160 |
300 | 215 | 560 | 1120 | 1680 | 2795 | 4660 |
400 | 195 | 515 | 1025 | 1540 | 2570 | 4280 |
500 | 170 | 480 | 955 | 1435 | 2390 | 3980 |
600 | 140 | 450 | 900 | 1355 | 2255 | 3760 |
650 | 125 | 440 | 885 | 1325 | 2210 | 3680 |
700 | 110 | 435 | 870 | 1305 | 2170 | 3620 |
750 | 95 | 425 | 855 | 1280 | 2135 | 3560 |
800 | 80 | 420 | 845 | 1265 | 2110 | 3520 |
850 | 65 | 420 | 835 | 1255 | 2090 | 3480 |
Sour Gas Service NACE Compliant
Process interface valves for sour gas service are available. Material are selected in accordance with NACE MR0175/ISO 15156.
Contact the authorized representative or YDB VALVES if any request.
Innovations designed to improve operations and profitability
Valves for sour gas processing